JOY High chroma pearlescent pigment
Suitable for application in cosmetics, plastics, coatings and inks......
JOY is a range of premium quality pearlescent pigments. The basic structure is a platelet of natural mica which is coated with a metal oxide. JOY offers titanium dioxide, iron oxide and colour coated pearlescent pigments.
Resulting from reflected, refracted and transmitted light patterns developed at the multiple interfaces between the layers, JOY pearlescent pigments provide unsurpassed performance in brightness and colour play from white to earth tone effects.
No. | Code | Color | Particle Size | TiO2 Type |
1 | HC3301 | Micro Gold | <15µm | Rutile |
2 | HC3302 | Yellow Satin Gold | 5-25µm | Rutile |
3 | HC3303 | Sunlight Yellow Gold | 10-60µm | Rutile |
4 | HC3305 | Sunlight Red Gold | 10-60µm | Rutile |
6 | HC3330 | Flash Yellow Gold | 10-100µm | Rutile |
5 | HC3331 | Flash Red Gold | 10-100µm | Rutile |
7 | HC3371 | Super Flash Gold | 40-200µm | Rutile |
8 | HC3391 | Super Flash Gold | 100-700µm | Rutile |
9 | HC5601 | Super Bronze | 10-60µm | Rutile |
10 | HC5602 | Super Red Gold | 10-60µm | Rutile |
11 | HC5603 | Super Red Brown | 10-60µm | Rutile |
12 | HC5604 | Super Wind Red | 10-60µm | Rutile |
13 | HC5702 | Super Yellow Gold | 10-60µm | Rutile |
13 | HC5712 | Super Red Gold | 10-75µm | Rutile |
15 | HC5803 | Chinese Red | 10-60µm | Rutile |
16 | HC2205B | Super Gold | 10-60µm | Rutile |
17 | HC2215B | Super Red | 10-60µm | Rutile |
18 | HC2219B | Super Violet | 10-60µm | Rutile |
19 | HC2225A | Super Blue | 10-60µm | Rutile |
20 | HC2235A | Super Green | 10-60µm | Rutile |
For Cosmetics and body care application:
No. | Product Code | Color | Particle Size
| PH | Mica | TiO2 | Fe2O3 |
1 | HC3301 | Micro Gold | 1-15µm | 4-11 | √ | √ | √ |
2 | HC3302 | Yellow Satin Gold | 5-25µm | 4-11 | √ | √ | √ |
3 | HC3303 | Sunlight Yellow Gold | 10-60µm | 4-11 | √ | √ | √ |
4 | HC3305 | Sunlight Red Gold | 10-60µm | 4-11 | √ | √ | √ |
5 | HC3330 | Flash Yellow Gold | 10-100µm | 4-11 | √ | √ | √ |
6 | HC3331 | Flash Red Gold | 10-100µm | 4-11 | √ | √ | √ |
7 | HC3371 | Super Flash Gold | 40-200µm | 4-11 | √ | √ | √ |
8 | HC3391 | Super Flash Gold | 100-700µm | 4-11 | √ | √ | √ |
9 | HC5601 | Super Bronze | 10-60µm | 4-11 | √ |
| √ |
10 | HC5602 | Super Red Gold | 10-60µm | 4-11 | √ |
| √ |
11 | HC5603 | Super Red Brown | 10-60µm | 4-11 | √ |
| √ |
12 | HC5604 | Super Wind Red | 10-60µm | 4-11 | √ |
| √ |
13 | HC5702 | Super Yellow Gold | 10-60µm | 4-11 | √ |
| √ |
14 | HC5712 | Super Red Gold | 10-75µm | 4-11 | √ |
| √ |
15 | HC5803 | Chinese Red | 10-60µm | 4-11 | √ |
| √ |
16 | HC2205B | Super Gold | 10-60µm | 4-11 | √ | √ |
|
17 | HC2215B | Super Red | 10-60µm | 4-11 | √ | √ |
|
18 | HC2219B | Super Violet | 10-60µm | 4-11 | √ | √ |
|
19 | HC2225A | Super Blue | 10-60µm | 4-11 | √ | √ |
|
20 | HC2235A | Super Green | 10-60µm | 4-11 | √ | √ |
|
Besides the High chroma pearlescent pigment, JOY pearlescent pigments also contains the following types:
Interference pearlescent pigment
Golden pearlescent pigment
Metallic natural pearlescent pigment
Silver white pearlescent pigment
Crystal lustre pearlescent pigment
Diamond lustre pearlescent pigment
Recolored pearlescent pigment
Chameleon(color travel) pearlescent pigment
Glitter powders
3D effect magnetic conductive pearlescent pigment
Weather resistant pearlescent pigment
Ø Click here to download color cards
Ø Click here to download cosmetic color cards