JOY Crystal lustre pearlescent pigment
Suitable for application in cosmetics, plastics, coatings and inks......
JOY is a range of premium quality pearlescent pigments. The basic structure is a platelet of synthetic mica which is coated with a metal oxide. JOY offers titanium dioxide, iron oxide and colour coated pearlescent pigments.
Resulting from reflected, refracted and transmitted light patterns developed at the multiple interfaces between the layers, JOY pearlescent pigments provide unsurpassed performance in brightness and colour play from white to earth tone effects.
No. | Code | Color | Particle Size | TiO2 Type |
1 | JD7011 | Micro White | <15µm | Rutile |
2 | JD7020 | Satin White | 5-25µm | Rutile |
3 | JD7000 | Bright White | 10-60µm | Rutile |
4 | JD7050 | Bright White | 10-75µm | Rutile |
5 | JD7053 | Sparkle White | 10-125µm | Rutile |
6 | JD7063 | Super Sparkle White | 40-200µm | Rutile |
7 | JD7093 | Super Sparkle White | 200-700µm | Rutile |
8 | JD7281 | Glitter Gold | 40-200µm | Rutile |
9 | JD7282 | Glitter Red | 40-200µm | Rutile |
10 | JD7283 | Glitter Violet | 40-200µm | Rutile |
11 | JD7284 | Glitter Blue | 40-200µm | Rutile |
12 | JD7285 | Glitter Green | 40-200µm | Rutile |
13 | JD7380 | Glitter Yellow Gold | 40-200µm | Rutile |
14 | JD7381 | Glitter Red Gold | 40-200µm | Rutile |
15 | JD7391 | Super Sparkle Gold | 200-700µm | Rutile |
16 | JD7580 | Glitter Bronze | 40-200µm | Rutile |
17 | JD7582 | Glitter Red Brown | 40-200µm | Rutile |
18 | JD7584 | Glitter Wine Red | 40-200µm | Rutile |
For Cosmetics and body care application:
No. | Code | Color | Particle Size | PH | Synthetic Mica | TiO2 | Fe2O3 |
1 | JCG7011 | Micro White | <15µm | 4-11 | √ | √ |
|
2 | JCG7020 | Satin White | 5-25µm | 4-11 | √ | √ |
|
3 | JCG7000 | Bright White | 10-60µm | 4-11 | √ | √ |
|
4 | JCG7050 | Bright White | 10-75µm | 4-11 | √ | √ |
|
5 | JCG7053 | Sparkle White | 10-125µm | 4-11 | √ | √ |
|
6 | JCG7063 | Super Sparkle White | 40-200µm | 4-11 | √ | √ |
|
7 | JCG7083 | Super Sparkle White | 50-300µm | 4-11 | √ | √ |
|
8 | JCG7093 | Super Sparkle White | 200-700µm | 4-11 | √ | √ |
|
9 | JCG7281 | Glitter Gold | 40-200µm | 4-11 | √ | √ |
|
10 | JCG7282 | Glitter Red | 40-200µm | 4-11 | √ | √ |
|
11 | JCG7283 | Glitter Violet | 40-200µm | 4-11 | √ | √ |
|
12 | JCG7284 | Glitter Blue | 40-200µm | 4-11 | √ | √ |
|
13 | JCG7285 | Glitter Green | 40-200µm | 4-11 | √ | √ |
|
14 | JCG7380 | Glitter Yellow Gold | 40-200µm | 4-11 | √ | √ |
|
15 | JCG7381 | Glitter Red Gold | 40-200µm | 4-11 | √ | √ |
|
16 | JCG7391 | Super Sparkle Gold | 200-700µm | 4-11 | √ | √ |
|
17 | JCG7580 | Glitter Bronze | 40-200µm | 4-11 | √ |
| √ |
18 | JCG7582 | Glitter Red Brown | 40-200µm | 4-11 | √ |
| √ |
19 | JCG7584 | Glitter Wine Red | 40-200µm | 4-11 | √ |
| √ |
Besides the Crystal lustre pearlescent pigment, JOY pearlescent pigments also contains the following types:
Interference pearlescent pigment
Golden pearlescent pigment
Metallic natural pearlescent pigment
Silver white pearlescent pigment
Colored pearlescent pigment
Diamond lustre pearlescent pigment
Chameleon (color travel) pearlescent pigment
High Chroma pearlescent pigment
3D effect magnetic conductive pearlescent pigment
Glitter powers
Weather resistant pearlescent pigment
ØClick here to download color cards
ØClick here todownload cosmetic color cards